Usage Statistics for www.bgld-fussball.at

Summary Period: January 2010
Generated 01-Feb-2010 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1366805
Total Files 968939
Total Pages 314395
Total Visits 30971
Total KBytes 20135925
Total Unique Sites 13206
Total Unique URLs 1461
Total Unique Referrers 1238
Total Unique Usernames 1
Total Unique User Agents 2353
. Avg Max
Hits per Hour 1837 8330
Hits per Day 44090 88083
Files per Day 31256 64180
Pages per Day 10141 26604
Visits per Day 999 4476
KBytes per Day 649546 1444236
Hits by Response Code
Code 200 - OK 968939
Code 206 - Partial Content 1982
Code 301 - Moved Permanently 151
Code 302 - Found 6087
Code 304 - Not Modified 389634
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 500 - Internal Server Error 9

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 32625 2.39% 23319 2.41% 7830 2.49% 743 2.40% 563 4.26% 452967 2.25%
2 51944 3.80% 37979 3.92% 14649 4.66% 2733 8.82% 1008 7.63% 761074 3.78%
3 59852 4.38% 41819 4.32% 14720 4.68% 4476 14.45% 1127 8.53% 810493 4.03%
4 64387 4.71% 43123 4.45% 11087 3.53% 1253 4.05% 923 6.99% 873848 4.34%
5 61004 4.46% 41089 4.24% 13165 4.19% 1152 3.72% 821 6.22% 827514 4.11%
6 61783 4.52% 43270 4.47% 16461 5.24% 1147 3.70% 880 6.66% 917519 4.56%
7 71341 5.22% 49232 5.08% 13345 4.24% 1251 4.04% 855 6.47% 1002904 4.98%
8 49778 3.64% 34026 3.51% 8016 2.55% 1025 3.31% 773 5.85% 660006 3.28%
9 39566 2.89% 28958 2.99% 8121 2.58% 815 2.63% 676 5.12% 637393 3.17%
10 41413 3.03% 28987 2.99% 6062 1.93% 872 2.82% 705 5.34% 577468 2.87%
11 62891 4.60% 44726 4.62% 9529 3.03% 1199 3.87% 854 6.47% 874236 4.34%
12 1649 0.12% 1261 0.13% 453 0.14% 59 0.19% 53 0.40% 27943 0.14%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 18234 1.33% 13651 1.41% 4615 1.47% 530 1.71% 470 3.56% 241431 1.20%
20 44960 3.29% 33145 3.42% 14867 4.73% 1198 3.87% 866 6.56% 579926 2.88%
21 43334 3.17% 31775 3.28% 14799 4.71% 1140 3.68% 863 6.53% 506303 2.51%
22 43296 3.17% 32595 3.36% 13744 4.37% 1124 3.63% 862 6.53% 562077 2.79%
23 34822 2.55% 25843 2.67% 11413 3.63% 963 3.11% 820 6.21% 467001 2.32%
24 60591 4.43% 46413 4.79% 12502 3.98% 1089 3.52% 906 6.86% 1095615 5.44%
25 88083 6.44% 64180 6.62% 22294 7.09% 1414 4.57% 1051 7.96% 1444236 7.17%
26 80353 5.88% 60555 6.25% 26604 8.46% 1290 4.17% 964 7.30% 1198056 5.95%
27 80073 5.86% 57220 5.91% 18473 5.88% 1305 4.21% 1002 7.59% 1292200 6.42%
28 78293 5.73% 53888 5.56% 14577 4.64% 1284 4.15% 999 7.56% 1268013 6.30%
29 70644 5.17% 43741 4.51% 10187 3.24% 970 3.13% 811 6.14% 1080995 5.37%
30 55274 4.04% 39137 4.04% 14863 4.73% 931 3.01% 789 5.97% 808984 4.02%
31 70615 5.17% 49007 5.06% 12019 3.82% 1133 3.66% 954 7.22% 1167720 5.80%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 622 19287 1.41% 516 16001 1.65% 247 7683 2.44% 10333 320319 1.59%
1 366 11367 0.83% 323 10030 1.04% 184 5721 1.82% 6573 203776 1.01%
2 343 10633 0.78% 310 9635 0.99% 216 6708 2.13% 6141 190382 0.95%
3 258 8014 0.59% 235 7310 0.75% 199 6179 1.97% 4842 150098 0.75%
4 210 6521 0.48% 180 5585 0.58% 139 4314 1.37% 3859 119631 0.59%
5 321 9969 0.73% 254 7895 0.81% 212 6598 2.10% 5162 160036 0.79%
6 800 24808 1.82% 520 16140 1.67% 264 8198 2.61% 11376 352642 1.75%
7 1654 51304 3.75% 1116 34616 3.57% 462 14322 4.56% 23243 720538 3.58%
8 2486 77066 5.64% 1557 48295 4.98% 512 15893 5.06% 32750 1015265 5.04%
9 2837 87963 6.44% 1907 59137 6.10% 605 18771 5.97% 39597 1227518 6.10%
10 2870 88992 6.51% 1922 59591 6.15% 521 16178 5.15% 41570 1288658 6.40%
11 2900 89906 6.58% 1934 59955 6.19% 495 15359 4.89% 41710 1293017 6.42%
12 2828 87694 6.42% 1987 61615 6.36% 547 16969 5.40% 44499 1379463 6.85%
13 2595 80457 5.89% 1817 56343 5.81% 513 15930 5.07% 37866 1173835 5.83%
14 2678 83038 6.08% 1858 57619 5.95% 630 19559 6.22% 37963 1176864 5.84%
15 2816 87323 6.39% 1982 61446 6.34% 589 18284 5.82% 40966 1269943 6.31%
16 2618 81174 5.94% 1858 57619 5.95% 516 16003 5.09% 38280 1186673 5.89%
17 2444 75773 5.54% 1739 53920 5.56% 513 15910 5.06% 35100 1088107 5.40%
18 2392 74165 5.43% 1770 54891 5.67% 464 14399 4.58% 36604 1134718 5.64%
19 2570 79694 5.83% 1844 57165 5.90% 488 15136 4.81% 39085 1211635 6.02%
20 2499 77484 5.67% 1828 56682 5.85% 529 16425 5.22% 36957 1145658 5.69%
21 2168 67215 4.92% 1594 49427 5.10% 489 15163 4.82% 31944 990261 4.92%
22 1786 55368 4.05% 1377 42704 4.41% 484 15029 4.78% 27021 837666 4.16%
23 1019 31590 2.31% 816 25318 2.61% 311 9664 3.07% 16104 499223 2.48%

Top 30 of 1461 Total URLs
# Hits KBytes URL
1 162127 11.86% 2275662 11.30% /
2 62169 4.55% 1380000 6.85% /dbase/baseportal.pl
3 39343 2.88% 1309680 6.50% /lmo_bgld/lmo/lmo.php
4 23216 1.70% 8488 0.04% /flash_fib.js
5 21280 1.56% 740718 3.68% /new_lmo/lmo.php
6 21208 1.55% 98180 0.49% /menue/menu_data.js
7 20851 1.53% 111039 0.55% /case/screen/content_grids2.css
8 20770 1.52% 10918 0.05% /case/layout_grids2.css
9 20656 1.51% 29759 0.15% /case/screen/basemod_grids2.css
10 20381 1.49% 89907 0.45% /case/base.css
11 20064 1.47% 24210 0.12% /case/print/print_grids2.css
12 20026 1.47% 29090 0.14% /case/top.css
13 19941 1.46% 14180 0.07% /clock.js
14 19734 1.44% 337080 1.67% /menue/mmenudom.js
15 19720 1.44% 68702 0.34% /menue/milonic_src.js
16 19702 1.44% 232111 1.15% /menue/mmenuns4.js
17 18578 1.36% 54300 0.27% /case/images/red.gif
18 18376 1.34% 52683 0.26% /anbieter/bet_at_home/img/titel_kl.jpg
19 18338 1.34% 541 0.00% /menue/black_7x7.gif
20 17998 1.32% 24714 0.12% /img/copyright.gif
21 17856 1.31% 185937 0.92% /_style/spons.swf
22 17782 1.30% 97193 0.48% /_style/zsoldo.swf
23 17780 1.30% 195288 0.97% /_style/werbe.swf
24 17689 1.29% 8388 0.04% /nav/seper.gif
25 17581 1.29% 66326 0.33% /img/rfobutton.gif
26 16178 1.18% 988875 4.91% /case/images/04_fib_logo.png
27 14808 1.08% 482 0.00% /aktuell/berichte/img/redl.gif
28 12919 0.95% 282971 1.41% /bp-files/baumgarten.png
29 12854 0.94% 185274 0.92% /bp-files/n_zierl.jpg
30 12831 0.94% 263606 1.31% /bp-files/sc_neusiedl.jpg

Top 10 of 1461 Total URLs By KBytes
# Hits KBytes URL
1 162127 11.86% 2275662 11.30% /
2 62169 4.55% 1380000 6.85% /dbase/baseportal.pl
3 39343 2.88% 1309680 6.50% /lmo_bgld/lmo/lmo.php
4 16178 1.18% 988875 4.91% /case/images/04_fib_logo.png
5 12020 0.88% 812116 4.03% /bp-files/alle_gr.jpg
6 21280 1.56% 740718 3.68% /new_lmo/lmo.php
7 6671 0.49% 585935 2.91% /bp-files/svm_vienna.jpg
8 9458 0.69% 372279 1.85% /bp-files/sieger_stinatz.jpg
9 19734 1.44% 337080 1.67% /menue/mmenudom.js
10 12919 0.95% 282971 1.41% /bp-files/baumgarten.png

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 162127 11.86% 25645 86.95% /
2 62169 4.55% 1451 4.92% /dbase/baseportal.pl
3 21280 1.56% 1364 4.62% /new_lmo/lmo.php
4 2315 0.17% 200 0.68% /stats/
5 39343 2.88% 195 0.66% /lmo_bgld/lmo/lmo.php
6 161 0.01% 84 0.28% /aktuell/transfers.php
7 75 0.01% 74 0.25% http://www.bgld-fussball.at/
8 8828 0.65% 66 0.22% /new_lmo/lmo-style-nc.php
9 447 0.03% 63 0.21% /gb/
10 8730 0.64% 43 0.15% /new_lmo/lmo-style.php

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 62169 4.55% 14619 48.43% /dbase/baseportal.pl
2 162127 11.86% 10961 36.31% /
3 8730 0.64% 1808 5.99% /new_lmo/lmo-style.php
4 21280 1.56% 946 3.13% /new_lmo/lmo.php
5 8828 0.65% 589 1.95% /new_lmo/lmo-style-nc.php
6 2315 0.17% 212 0.70% /stats/
7 22 0.00% 180 0.60% /dbase/
8 39343 2.88% 146 0.48% /lmo_bgld/lmo/lmo.php
9 447 0.03% 84 0.28% /gb/
10 776 0.06% 77 0.26% /lmo_bgld/lmo/lmo-style.php

Top 30 of 13206 Total Sites
# Hits Files KBytes Visits Hostname
1 21304 1.56% 21180 2.19% 664758 3.30% 11 0.04% 66.249.65.119
2 18555 1.36% 4467 0.46% 105200 0.52% 55 0.18% 193.110.28.9
3 9766 0.71% 2194 0.23% 51180 0.25% 105 0.34% 85.158.226.1
4 9361 0.68% 1751 0.18% 38226 0.19% 39 0.13% rg01.raiffeisen.at
5 9000 0.66% 6556 0.68% 137236 0.68% 221 0.71% 80.120.179.10
6 7450 0.55% 4853 0.50% 75325 0.37% 43 0.14% 86.101.46.242
7 7442 0.54% 5413 0.56% 151249 0.75% 73 0.24% 194.107.148.4
8 5774 0.42% 5679 0.59% 192994 0.96% 10 0.03% crawl-66-249-65-169.googlebot.com
9 5692 0.42% 5619 0.58% 177698 0.88% 9 0.03% crawl-66-249-65-119.googlebot.com
10 4994 0.37% 3928 0.41% 64914 0.32% 44 0.14% 194.48.84.1
11 4573 0.33% 4573 0.47% 165061 0.82% 270 0.87% 213.235.229.38
12 4385 0.32% 327 0.03% 4899 0.02% 5 0.02% 93.111.6.148
13 4304 0.31% 4304 0.44% 155291 0.77% 240 0.77% sportster.pcg.co.at
14 4173 0.31% 2208 0.23% 52347 0.26% 66 0.21% 85.158.226.32
15 3939 0.29% 3598 0.37% 83256 0.41% 42 0.14% 195.230.168.36
16 3800 0.28% 2376 0.25% 49656 0.25% 53 0.17% 195.230.172.2
17 3797 0.28% 667 0.07% 15665 0.08% 38 0.12% 194.76.180.114
18 3738 0.27% 472 0.05% 7533 0.04% 47 0.15% 95.143.226.126
19 3622 0.26% 3622 0.37% 90055 0.45% 15 0.05% em114-48-76-37.pool.e-mobile.ne.jp
20 3527 0.26% 1552 0.16% 30568 0.15% 20 0.06% 217.13.180.202
21 3328 0.24% 893 0.09% 16592 0.08% 21 0.07% wkoeuser.wk.or.at
22 3312 0.24% 3312 0.34% 82257 0.41% 13 0.04% em114-48-136-77.pool.e-mobile.ne.jp
23 3248 0.24% 2180 0.22% 68341 0.34% 104 0.34% b3091043.crawl.yahoo.net
24 3087 0.23% 388 0.04% 7312 0.04% 2 0.01% 93.111.24.72
25 3051 0.22% 2317 0.24% 49668 0.25% 43 0.14% 81.189.153.130
26 2982 0.22% 672 0.07% 9696 0.05% 3 0.01% 93.111.13.46
27 2978 0.22% 2966 0.31% 131837 0.65% 28 0.09% 216.129.119.11
28 2942 0.22% 2371 0.24% 54357 0.27% 38 0.12% 213.33.71.5
29 2864 0.21% 2864 0.30% 30732 0.15% 3 0.01% 114.48.37.110
30 2861 0.21% 1249 0.13% 18820 0.09% 8 0.03% catv-86-101-46-242.catv.broadband.hu

Top 10 of 13206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21304 1.56% 21180 2.19% 664758 3.30% 11 0.04% 66.249.65.119
2 5774 0.42% 5679 0.59% 192994 0.96% 10 0.03% crawl-66-249-65-169.googlebot.com
3 5692 0.42% 5619 0.58% 177698 0.88% 9 0.03% crawl-66-249-65-119.googlebot.com
4 4573 0.33% 4573 0.47% 165061 0.82% 270 0.87% 213.235.229.38
5 4304 0.31% 4304 0.44% 155291 0.77% 240 0.77% sportster.pcg.co.at
6 7442 0.54% 5413 0.56% 151249 0.75% 73 0.24% 194.107.148.4
7 9000 0.66% 6556 0.68% 137236 0.68% 221 0.71% 80.120.179.10
8 2978 0.22% 2966 0.31% 131837 0.65% 28 0.09% 216.129.119.11
9 18555 1.36% 4467 0.46% 105200 0.52% 55 0.18% 193.110.28.9
10 3622 0.26% 3622 0.37% 90055 0.45% 15 0.05% em114-48-76-37.pool.e-mobile.ne.jp

Top 30 of 1238 Total Referrers
# Hits Referrer
1 109559 8.02% - (Direct Request)
2 28474 2.08% http://fcandau.bgld-fussball.at/
3 6684 0.49% http://fcandau.bgld-fussball.at/index.php
4 3792 0.28% http://www.google.at/search
5 2406 0.18% http://aow.jp/
6 2000 0.15% http://free-gay-cocksuckers.thekitchenbox.com/
7 1999 0.15% http://gay-black-chat.sandra-uk.com/
8 1998 0.15% http://boys-stripping.tropixxxvideos.com/
9 1998 0.15% http://ri-asian-spas.sadisticeroticism.com/
10 1997 0.15% http://nude-family-portrait.thekitchenbox.com/
11 1996 0.15% http://gauge-videos.thegreatestgirlintheworld.com/
12 1988 0.15% http://xn--cckva9j7bxa.auw.jp/category5/
13 1980 0.14% http://fat-cocks.the-porn-star.com/
14 1960 0.14% http://xn--cckva9j7bxa.auw.jp/
15 1953 0.14% http://xn--cckva9j7bxa.auw.jp/category4/
16 1932 0.14% http://xn--cckva9j7bxa.auw.jp/category23/
17 1922 0.14% http://manga-women.hancockparksfinest.com/
18 1914 0.14% http://adult-clips-sample-trailers.pornocabi.net/
19 1912 0.14% http://men-s-latex-swimwear.gonzoben.com/
20 1879 0.14% http://xn--cckva9j7bxa.auw.jp/category2/
21 1873 0.14% http://shakira-sex-video.lightspeed-sorority-girls.com/
22 1849 0.14% http://school-uniforms-girls.quaddown.org/
23 1846 0.14% http://lauren-graham-sex.rcbmarketing.net/
24 1829 0.13% http://escorts-dallas-tx.indian-porn-galleries.com/
25 1782 0.13% http://lesbian-celebs.racecushions.com/
26 1742 0.13% http://vintage-theater.hancockparksfinest.com/
27 1719 0.13% http://leather-belt-bag.oregontrailne.com/
28 1549 0.11% http://makelove.blog2.petitmall.jp/blog-category-24.html
29 1528 0.11% http://manbaken.sblo.jp/category/836354-1.html
30 1514 0.11% http://keibaoh.blog.shinobi.jp/Category/25/

Top 20 of 138 Total Search Strings
# Hits Search String
1 83 16.87% buy online viagra cheap generic viagra online viagra
2 46 9.35% online pharmacy without prescription
3 25 5.08% erectile dysfunction online pharmacy
4 25 5.08% online pharmacy no prescription
5 25 5.08% order levitra cialis online buy cialis buy levitra
6 23 4.67% burgenland fussball
7 19 3.86% bgld fussball
8 14 2.85% fussball im burgenland
9 8 1.63% anal fisting lesbians fistfucking pictures movies
10 6 1.22% andau
11 6 1.22% fußball im burgenland
12 6 1.22% lesbians pussy fist fuck anal fisting lesbian fisting
13 6 1.22% norbert zierl
14 5 1.02% burgenlandliga
15 5 1.02% fib
16 5 1.02% fussball bgld
17 5 1.02% fussballspieler transferbörse bgld
18 5 1.02% transferbörse burgenland
19 5 1.02% www.fussball im burgenland
20 4 0.81% bgld

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.00% 23 0.00% 396 0.00% 1 0.00% drno

Top 15 of 2353 Total User Agents
# Hits User Agent
1 41295 3.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
2 41274 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32363 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 25196 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 22392 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 21129 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
7 20080 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 19418 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648;
9 19023 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 15682 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 15531 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 12811 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
13 12572 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 12222 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 12205 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for January 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 870516 63.69% 625535 64.56% 13115454 65.13% unresolved
2 317207 23.21% 213533 22.04% 4165407 20.69% Austria
3 65616 4.80% 35894 3.70% 776536 3.86% network (.net)
4 50374 3.69% 42785 4.42% 1041190 5.17% commercial (.com)
5 26302 1.92% 19376 2.00% 360745 1.79% Hungary
6 19942 1.46% 19930 2.06% 428747 2.13% Japan
7 4802 0.35% 3943 0.41% 73894 0.37% Slovakia
8 1954 0.14% 1347 0.14% 26845 0.13% Croatia
9 1639 0.12% 1429 0.15% 27089 0.13% Germany
10 769 0.06% 642 0.07% 17414 0.09% Netherlands
11 761 0.06% 539 0.06% 8262 0.04% New Zealand
12 737 0.05% 439 0.05% 8446 0.04% Canada
13 723 0.05% 438 0.05% 5870 0.03% Ukraine
14 532 0.04% 521 0.05% 9213 0.05% Italy
15 506 0.04% 506 0.05% 5105 0.03% Yugoslavia
16 493 0.04% 410 0.04% 6709 0.03% Russia
17 369 0.03% 330 0.03% 4251 0.02% Poland
18 317 0.02% 317 0.03% 5621 0.03% Lithuania
19 285 0.02% 284 0.03% 5548 0.03% Ireland
20 223 0.02% 221 0.02% 268 0.00% Israel
21 194 0.01% 192 0.02% 3579 0.02% Switzerland
22 193 0.01% 175 0.02% 3239 0.02% Sweden
23 192 0.01% 192 0.02% 3064 0.02% Bulgaria
24 185 0.01% 153 0.02% 2594 0.01% Australia
25 181 0.01% 172 0.02% 4489 0.02% organizations (.org)
26 169 0.01% 51 0.01% 932 0.00% Spain
27 166 0.01% 166 0.02% 2463 0.01% Indonesia
28 164 0.01% 164 0.02% 2604 0.01% Argentina
29 161 0.01% 139 0.01% 2269 0.01% address and routing parameter area (.arpa)
30 106 0.01% 102 0.01% 1548 0.01% Czech Republic


Generated by Webalizer Version 2.01