Usage Statistics for www.bgld-fussball.at

Summary Period: May 2010
Generated 01-Jun-2010 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 5425591
Total Files 4047158
Total Pages 1043676
Total Visits 92009
Total KBytes 108367505
Total Unique Sites 27654
Total Unique URLs 2320
Total Unique Referrers 1270
Total Unique Usernames 1
Total Unique User Agents 3817
. Avg Max
Hits per Hour 7292 59260
Hits per Day 175019 341085
Files per Day 130553 259445
Pages per Day 33666 62123
Visits per Day 2968 4823
KBytes per Day 3495726 8489109
Hits by Response Code
Code 200 - OK 4047158
Code 206 - Partial Content 16753
Code 301 - Moved Permanently 161
Code 302 - Found 12532
Code 304 - Not Modified 1346971
Code 400 - Bad Request 983
Code 401 - Unauthorized 5
Code 405 - Method Not Allowed 459
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 560
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 145705 2.69% 108166 2.67% 42976 4.12% 3080 3.35% 1792 6.48% 1654602 1.53%
2 322858 5.95% 259445 6.41% 57372 5.50% 3771 4.10% 2294 8.30% 7804064 7.20%
3 275420 5.08% 202834 5.01% 39068 3.74% 2416 2.63% 1553 5.62% 6631443 6.12%
4 140792 2.59% 104418 2.58% 20228 1.94% 1272 1.38% 961 3.48% 3427112 3.16%
5 137560 2.54% 99180 2.45% 20725 1.99% 1456 1.58% 1064 3.85% 3308213 3.05%
6 84543 1.56% 62891 1.55% 20345 1.95% 2444 2.66% 1067 3.86% 1486811 1.37%
7 98167 1.81% 78566 1.94% 29223 2.80% 2543 2.76% 1276 4.61% 1610370 1.49%
8 177551 3.27% 137252 3.39% 37744 3.62% 3746 4.07% 1926 6.96% 3575243 3.30%
9 282183 5.20% 212989 5.26% 53760 5.15% 4567 4.96% 2400 8.68% 6495487 5.99%
10 209555 3.86% 151757 3.75% 40191 3.85% 3410 3.71% 1761 6.37% 4002440 3.69%
11 153138 2.82% 112803 2.79% 17366 1.66% 2174 2.36% 1215 4.39% 4114433 3.80%
12 181757 3.35% 137960 3.41% 22266 2.13% 2639 2.87% 1353 4.89% 4771390 4.40%
13 128120 2.36% 101906 2.52% 30693 2.94% 2917 3.17% 1642 5.94% 2228679 2.06%
14 126049 2.32% 92617 2.29% 32403 3.10% 2850 3.10% 1524 5.51% 1775190 1.64%
15 262961 4.85% 198865 4.91% 43254 4.14% 3574 3.88% 1952 7.06% 6438402 5.94%
16 324794 5.99% 243369 6.01% 62123 5.95% 4823 5.24% 2530 9.15% 6744063 6.22%
17 341085 6.29% 249190 6.16% 42618 4.08% 3371 3.66% 1791 6.48% 8489109 7.83%
18 181452 3.34% 133133 3.29% 27408 2.63% 2594 2.82% 1227 4.44% 4395728 4.06%
19 160289 2.95% 117220 2.90% 16839 1.61% 2423 2.63% 1160 4.19% 4184451 3.86%
20 96718 1.78% 69255 1.71% 14748 1.41% 1548 1.68% 1025 3.71% 1851782 1.71%
21 134523 2.48% 102701 2.54% 30404 2.91% 1986 2.16% 1318 4.77% 2278471 2.10%
22 145426 2.68% 106388 2.63% 36277 3.48% 2977 3.24% 1632 5.90% 1897103 1.75%
23 120722 2.23% 91892 2.27% 36959 3.54% 3490 3.79% 2065 7.47% 1222331 1.13%
24 123577 2.28% 93776 2.32% 34950 3.35% 3898 4.24% 2100 7.59% 1725535 1.59%
25 131002 2.41% 96771 2.39% 33143 3.18% 3113 3.38% 1783 6.45% 1828228 1.69%
26 88201 1.63% 65329 1.61% 19205 1.84% 2402 2.61% 1440 5.21% 1262472 1.16%
27 108665 2.00% 78546 1.94% 18927 1.81% 2596 2.82% 1596 5.77% 1648899 1.52%
28 104242 1.92% 77033 1.90% 27012 2.59% 2693 2.93% 1559 5.64% 1226206 1.13%
29 167752 3.09% 122386 3.02% 41467 3.97% 3718 4.04% 2161 7.81% 2367915 2.19%
30 249640 4.60% 183075 4.52% 54296 5.20% 4454 4.84% 2483 8.98% 4156931 3.84%
31 221144 4.08% 155445 3.84% 39686 3.80% 3254 3.54% 1934 6.99% 3764403 3.47%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1775 55026 1.01% 1357 42080 1.04% 557 17291 1.66% 27151 841673 0.78%
1 1070 33182 0.61% 897 27817 0.69% 502 15569 1.49% 17734 549744 0.51%
2 629 19507 0.36% 533 16533 0.41% 310 9620 0.92% 11577 358896 0.33%
3 571 17716 0.33% 505 15656 0.39% 338 10484 1.00% 10712 332062 0.31%
4 463 14372 0.26% 387 12007 0.30% 270 8394 0.80% 7596 235476 0.22%
5 968 30030 0.55% 784 24326 0.60% 400 12418 1.19% 18545 574889 0.53%
6 2874 89116 1.64% 2025 62792 1.55% 791 24538 2.35% 48922 1516576 1.40%
7 7993 247809 4.57% 5610 173917 4.30% 1445 44795 4.29% 154622 4793280 4.42%
8 10771 333919 6.15% 7636 236739 5.85% 1719 53317 5.11% 216897 6723813 6.20%
9 12224 378953 6.98% 8903 275993 6.82% 1898 58848 5.64% 263024 8153738 7.52%
10 11424 354149 6.53% 8368 259433 6.41% 1786 55384 5.31% 241961 7500784 6.92%
11 11372 352543 6.50% 8372 259560 6.41% 1646 51040 4.89% 245903 7623001 7.03%
12 11159 345935 6.38% 8221 254874 6.30% 1602 49689 4.76% 241151 7475667 6.90%
13 9443 292757 5.40% 7071 219222 5.42% 1452 45035 4.32% 203596 6311490 5.82%
14 8425 261177 4.81% 6292 195062 4.82% 1420 44030 4.22% 179728 5571576 5.14%
15 8146 252551 4.65% 6104 189236 4.68% 1242 38505 3.69% 175609 5443883 5.02%
16 7193 222999 4.11% 5540 171749 4.24% 1192 36955 3.54% 158554 4915180 4.54%
17 7236 224322 4.13% 5637 174757 4.32% 1309 40609 3.89% 155846 4831240 4.46%
18 10930 338858 6.25% 8119 251716 6.22% 2011 62359 5.97% 221160 6855971 6.33%
19 14588 452243 8.34% 10906 338098 8.35% 3207 99427 9.53% 280482 8694950 8.02%
20 13372 414542 7.64% 9995 309851 7.66% 2975 92242 8.84% 239261 7417076 6.84%
21 11503 356613 6.57% 8662 268547 6.64% 2843 88152 8.45% 186112 5769464 5.32%
22 7042 218325 4.02% 5533 171540 4.24% 1795 55650 5.33% 120467 3734487 3.45%
23 3837 118947 2.19% 3085 95653 2.36% 945 29325 2.81% 69116 2142590 1.98%

Top 30 of 2320 Total URLs
# Hits KBytes URL
1 295386 5.44% 4449025 4.11% /
2 198206 3.65% 6570672 6.06% /new_lmo/lmo.php
3 167483 3.09% 2117080 1.95% /new_lmo/lmo-style-nc.php
4 166675 3.07% 2772079 2.56% /new_lmo/lmo-style.php
5 98332 1.81% 3100870 2.86% /lmo_bgld/lmo/lmo.php
6 97508 1.80% 3915288 3.61% /dbase/baseportal.pl
7 60810 1.12% 23542 0.02% /flash_fib.js
8 55481 1.02% 90583 0.08% /css/basemod.css
9 53520 0.99% 29244 0.03% /css/my.css
10 52879 0.97% 64344 0.06% /css/navi/nav_shinybuttons.css
11 52851 0.97% 243881 0.23% /css/base.css
12 52771 0.97% 197262 0.18% /css/content.css
13 52569 0.97% 69044 0.06% /css/top.css
14 52170 0.96% 74107 0.07% /css/print_003_draft.css
15 51588 0.95% 1511 0.00% /red_n.gif
16 49797 0.92% 54325 0.05% /css/navi/img/background.png
17 49602 0.91% 689006 0.64% /css/img/bgld.png
18 49135 0.91% 315397 0.29% /werbung/bauspar4you_logo.png
19 48347 0.89% 1433 0.00% /img/nav.gif
20 48268 0.89% 196408 0.18% /werbung/bet_at_home.png
21 47756 0.88% 108262 0.10% /werbung/itsfogo70593.png
22 47748 0.88% 41759 0.04% /werbung/bg_navi_werbg.png
23 47605 0.88% 21770 0.02% /css/img/header_bg.png
24 47586 0.88% 306654 0.28% /css/img/01_fib_logo.png
25 46970 0.87% 9776 0.01% /css/img/tab_hg.png
26 46646 0.86% 36371 0.03% /fan.png
27 46055 0.85% 511607 0.47% /werbung/hab.swf
28 45824 0.84% 487217 0.45% /werbung/tinte.swf
29 45641 0.84% 254431 0.23% /werbung/zsoldo.swf
30 35126 0.65% 18752 0.02% /css/patch.css

Top 10 of 2320 Total URLs By KBytes
# Hits KBytes URL
1 198206 3.65% 6570672 6.06% /new_lmo/lmo.php
2 295386 5.44% 4449025 4.11% /
3 97508 1.80% 3915288 3.61% /dbase/baseportal.pl
4 98332 1.81% 3100870 2.86% /lmo_bgld/lmo/lmo.php
5 7985 0.15% 2874209 2.65% /bp-files/stegersbach_guessing.jpg
6 166675 3.07% 2772079 2.56% /new_lmo/lmo-style.php
7 167483 3.09% 2117080 1.95% /new_lmo/lmo-style-nc.php
8 7635 0.14% 1880445 1.74% /bp-files/parndorf_steg.jpg
9 9007 0.17% 944546 0.87% /bp-files/apetlon_siegendorf.jpg
10 8241 0.15% 823917 0.76% /bp-files/siegendf_jahrndorf.jpg

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 295386 5.44% 66196 73.64% /
2 198206 3.65% 15364 17.09% /new_lmo/lmo.php
3 98332 1.81% 3786 4.21% /lmo_bgld/lmo/lmo.php
4 97508 1.80% 2386 2.65% /dbase/baseportal.pl
5 167483 3.09% 726 0.81% /new_lmo/lmo-style-nc.php
6 166675 3.07% 323 0.36% /new_lmo/lmo-style.php
7 2151 0.04% 255 0.28% /new_lmo/lmoadmin.php
8 412 0.01% 145 0.16% /gb/
9 148 0.00% 68 0.08% /index
10 158 0.00% 64 0.07% /index1.php

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 295386 5.44% 29600 32.50% /
2 166675 3.07% 24069 26.43% /new_lmo/lmo-style.php
3 167483 3.09% 14528 15.95% /new_lmo/lmo-style-nc.php
4 97508 1.80% 14178 15.57% /dbase/baseportal.pl
5 198206 3.65% 3814 4.19% /new_lmo/lmo.php
6 98332 1.81% 3713 4.08% /lmo_bgld/lmo/lmo.php
7 1092 0.02% 208 0.23% /news/vereine.php
8 412 0.01% 133 0.15% /gb/
9 1866 0.03% 78 0.09% /new_lmo/js/admin.js.php
10 1793 0.03% 74 0.08% /lmo_bgld/lmo/lmo-style.php

Top 30 of 27654 Total Sites
# Hits Files KBytes Visits Hostname
1 89663 1.65% 89006 2.20% 2630679 2.43% 13 0.01% crawl-66-249-66-4.googlebot.com
2 65724 1.21% 37250 0.92% 1343269 1.24% 160 0.17% rg01.raiffeisen.at
3 48977 0.90% 46554 1.15% 1032502 0.95% 255 0.28% mk080075055136.a1.net
4 43295 0.80% 31790 0.79% 785975 0.73% 399 0.43% 80.120.179.10
5 42833 0.79% 40509 1.00% 1231944 1.14% 137 0.15% lad.bgld.gv.at
6 40857 0.75% 8350 0.21% 233659 0.22% 225 0.24% 85.158.226.1
7 34432 0.63% 12026 0.30% 329844 0.30% 131 0.14% chello084112056063.16.11.vie.surfer.at
8 26760 0.49% 26758 0.66% 311674 0.29% 12 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
9 22759 0.42% 21011 0.52% 627205 0.58% 173 0.19% proxy1.oebb.at
10 22117 0.41% 11958 0.30% 327022 0.30% 119 0.13% 85.158.226.32
11 21936 0.40% 2536 0.06% 75987 0.07% 91 0.10% 82-149-114-86.wco.wellcom.at
12 20659 0.38% 11288 0.28% 365049 0.34% 115 0.12% 195.230.172.2
13 20314 0.37% 12408 0.31% 418252 0.39% 93 0.10% extproxy1.siemens.at
14 17051 0.31% 16147 0.40% 516415 0.48% 100 0.11% chello213047121109.26.11.vie.surfer.at
15 14678 0.27% 13252 0.33% 366232 0.34% 66 0.07% euf2400004-pip.eu.verio.net
16 14542 0.27% 3518 0.09% 90977 0.08% 95 0.10% neptun.energy-it.net
17 14414 0.27% 11842 0.29% 232331 0.21% 388 0.42% 194.48.133.8
18 14338 0.26% 12095 0.30% 393532 0.36% 73 0.08% 81.189.153.130
19 13977 0.26% 11014 0.27% 368248 0.34% 62 0.07% chello084114174089.4.15.vie.surfer.at
20 13850 0.26% 9747 0.24% 298054 0.28% 65 0.07% 194.153.217.248
21 13584 0.25% 11376 0.28% 384003 0.35% 68 0.07% 95-143-226-126.customer.bnet.at
22 13246 0.24% 13120 0.32% 500567 0.46% 51 0.06% chello212186101039.11.vie.surfer.at
23 12978 0.24% 9106 0.22% 292921 0.27% 72 0.08% chello089173068020.chello.sk
24 12969 0.24% 10556 0.26% 292877 0.27% 108 0.12% w19-nat.mp1.at
25 12346 0.23% 6663 0.16% 179696 0.17% 125 0.14% zep14.it-austria.net
26 12246 0.23% 9917 0.25% 281028 0.26% 59 0.06% 194.107.148.4
27 12165 0.22% 3746 0.09% 125357 0.12% 37 0.04% radel-hahn.at
28 12087 0.22% 7810 0.19% 178330 0.16% 129 0.14% 213162066129.public.t-mobile.at
29 12049 0.22% 800 0.02% 29364 0.03% 69 0.07% 80.121.154.32
30 11911 0.22% 10965 0.27% 356189 0.33% 71 0.08% 80.121.188.174

Top 10 of 27654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89663 1.65% 89006 2.20% 2630679 2.43% 13 0.01% crawl-66-249-66-4.googlebot.com
2 65724 1.21% 37250 0.92% 1343269 1.24% 160 0.17% rg01.raiffeisen.at
3 42833 0.79% 40509 1.00% 1231944 1.14% 137 0.15% lad.bgld.gv.at
4 48977 0.90% 46554 1.15% 1032502 0.95% 255 0.28% mk080075055136.a1.net
5 43295 0.80% 31790 0.79% 785975 0.73% 399 0.43% 80.120.179.10
6 22759 0.42% 21011 0.52% 627205 0.58% 173 0.19% proxy1.oebb.at
7 17051 0.31% 16147 0.40% 516415 0.48% 100 0.11% chello213047121109.26.11.vie.surfer.at
8 13246 0.24% 13120 0.32% 500567 0.46% 51 0.06% chello212186101039.11.vie.surfer.at
9 20314 0.37% 12408 0.31% 418252 0.39% 93 0.10% extproxy1.siemens.at
10 14338 0.26% 12095 0.30% 393532 0.36% 73 0.08% 81.189.153.130

Top 30 of 1270 Total Referrers
# Hits Referrer
1 243188 4.48% - (Direct Request)
2 11312 0.21% http://fcandau.bgld-fussball.at/
3 9639 0.18% http://fcandau.bgld-fussball.at/index.php
4 9131 0.17% http://www.google.at/search
5 7808 0.14% http://trainer-schneider-hannes.bgld-fussball.at/
6 7487 0.14% http://pure.994.jp/
7 7483 0.14% http://pure.994.jp/toushi/
8 7465 0.14% http://blotop.jp/mgo2kenta/
9 4964 0.09% http://translate.googleusercontent.com/translate_c
10 4352 0.08% http://www.bgld-fussball.info/dbbp/baseportal.pl
11 4245 0.08% http://www.google.at/url
12 3196 0.06% http://fcandau.bgld-fussball.at/index1.php
13 2915 0.05% http://trainer-schneider-hannes.bgld-fussball.at/index.php
14 2596 0.05% http://aow.jp/
15 2000 0.04% http://adult-dating-christchurch-new-zealand.provintech-intl.com/
16 2000 0.04% http://chemical-dating-carbon.templehillresort.com/
17 2000 0.04% http://countryside-dating.witchhunteronline.com/
18 2000 0.04% http://date-ideas-boulder-colorado.citywidefundinginc.com/
19 2000 0.04% http://dating-a-divorced-man.genfireins.com/
20 2000 0.04% http://dating-omaha.sloc10.com/
21 2000 0.04% http://free-nsa-dating.in3000.com/
22 2000 0.04% http://internet-dating-bad-experiences.baslog.com/
23 2000 0.04% http://personals-search-web-yahoo.v-cgw.com/
24 2000 0.04% http://relationships-on-television.provintech-intl.com/
25 2000 0.04% http://sample-quotes-for-car-insurance.insurance-auto.net/
26 2000 0.04% http://singles-site-for-professionals.pointonesystems.com/
27 2000 0.04% http://spirituality-relationships-value.unclaimed-asset.com/
28 2000 0.04% http://summer-relationships.wisconsinsigns.com/
29 2000 0.04% http://symbiotic-relationships-water-lily.flowers-in.com/
30 2000 0.04% http://unite-and-meet-people-friends.baslog.com/

Top 20 of 267 Total Search Strings
# Hits Search String
1 130 12.68% fussball im burgenland
2 95 9.27% burgenland fussball
3 90 8.78% bgld fussball
4 74 7.22% burgenlandliga
5 67 6.54% fussball burgenland
6 20 1.95% fussball bgld
7 20 1.95% fußball im burgenland
8 20 1.95% landesliga burgenland
9 17 1.66% www.bgld-fussball.at
10 15 1.46% bgld-fussball
11 13 1.27% fußball burgenland
12 13 1.27% wwwburgenlandfussball.at
13 11 1.07% burgenland fußball
14 9 0.88% burgenlandfussball
15 9 0.88% fib
16 9 0.88% www.burgenland liga at.
17 8 0.78% burgenland fussball online
18 7 0.68% bgld fußball
19 7 0.68% fußball im bgld
20 6 0.59% 2.liga mitte burgenland

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 71 0.00% 71 0.00% 1459 0.00% 5 0.01% drno

Top 15 of 3817 Total User Agents
# Hits User Agent
1 148408 2.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 127039 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 118285 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 91249 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
5 89572 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 87536 1.61% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; de-de) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
7 81932 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
8 74811 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 74478 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 73244 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 67612 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
12 65211 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 58626 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 56933 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 56098 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for May 2010

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 3121534 57.53% 2324388 57.43% 63377731 58.48% Austria
2 1029219 18.97% 737797 18.23% 19479349 17.98% unresolved
3 502714 9.27% 361551 8.93% 9224042 8.51% network (.net)
4 359262 6.62% 309244 7.64% 7933518 7.32% commercial (.com)
5 214961 3.96% 164384 4.06% 4420918 4.08% Hungary
6 59496 1.10% 48546 1.20% 1388539 1.28% Slovakia
7 31912 0.59% 31905 0.79% 373108 0.34% Japan
8 30882 0.57% 24829 0.61% 672945 0.62% Croatia
9 15047 0.28% 14149 0.35% 347317 0.32% Germany
10 8131 0.15% 6162 0.15% 184757 0.17% New Zealand
11 6099 0.11% 4129 0.10% 102092 0.09% Switzerland
12 5874 0.11% 2624 0.06% 79744 0.07% Canada
13 4120 0.08% 3888 0.10% 99861 0.09% Italy
14 3472 0.06% 3106 0.08% 55376 0.05% Russia
15 3304 0.06% 3098 0.08% 77852 0.07% organizations (.org)
16 2982 0.05% 2595 0.06% 76414 0.07% United Kingdom
17 2567 0.05% 826 0.02% 20608 0.02% Greece
18 2456 0.05% 2183 0.05% 63828 0.06% Netherlands
19 2409 0.04% 1994 0.05% 37925 0.03% France
20 1571 0.03% 1335 0.03% 25182 0.02% Sweden
21 1334 0.02% 1320 0.03% 40320 0.04% address and routing parameter area (.arpa)
22 1290 0.02% 193 0.00% 7311 0.01% Cyprus
23 1185 0.02% 1101 0.03% 26342 0.02% information (.info)
24 1108 0.02% 1050 0.03% 23568 0.02% European Union
25 1027 0.02% 964 0.02% 17901 0.02% Poland
26 1021 0.02% 668 0.02% 18509 0.02% Argentina
27 844 0.02% 842 0.02% 27924 0.03% Ireland
28 771 0.01% 601 0.01% 12619 0.01% Malaysia
29 764 0.01% 521 0.01% 7743 0.01% Slovenia
30 741 0.01% 714 0.02% 21207 0.02% Czech Republic


Generated by Webalizer Version 2.01